ADCC Main Sponsor

League matchNorth Essex Cricket LeagueDivision Two
Venue: Coronation Park - Springfield CC, Essex
Match Date & Time: Sunday 5th August 2018 - 13:00
Toss: Springfield CC, Essex - Sun NECL 1st XI won the toss and elected to bat
Match Officials:
Winston Browne - On Field Umpire
Charles Osbourn - On Field Umpire
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Charlie Prudencelbw b Elliott Mann | 33 | 7 | 0 | -- | -- |
James Goodayct Jack Luckman b Connor Oldrey | 51 | 7 | 0 | -- | -- |
Noah Pothenb Mike Booker | 12 | 2 | 0 | -- | -- |
Taine PollingerNot Out | 111 | 14 | 5 | -- | -- |
Andrew Blundellb Connor Oldrey | 7 | 1 | 0 | -- | -- |
Shan Thevasakayamct Mike Booker b Connor Oldrey | 15 | 3 | 0 | -- | -- |
Neil KennedyNot Out | 20 | 3 | 0 | -- | -- |
Extras( b 7 lb 3 nb 4 w 13 ) | 27 | ||||
Total ( for 5, 40.0 overs ) | 276 |
Alan Warley
Martin Southwell
Ted Ashurst
Pranav Sreedharan
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Chris Pettit | 9.0 | 0 | 54 | 0 | 0 | 0 | 6 | -- |
Luke Bloom | 4.0 | 0 | 26 | 0 | 0 | 0 | 6.5 | -- |
Elliott Mann | 7.0 | 1 | 34 | 1 | 0 | 0 | 4.86 | 34 |
Mike Booker | 9.0 | 0 | 50 | 1 | 0 | 0 | 5.56 | 50 |
Connor Oldrey | 9.0 | 0 | 78 | 3 | 0 | 0 | 8.67 | 26 |
Kevin Chapman | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.5 | -- |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Brad Mannct Noah Pothen b Alan Warley | 6 | 0 | 0 | -- | -- |
Elliott Mannct James Gooday b Ted Ashurst | 16 | 0 | 0 | -- | -- |
Matthew Sullivanb Pranav Sreedharan | 33 | 0 | 0 | -- | -- |
Will Housect Taine Pollinger b Martin Southwell | 11 | 0 | 0 | -- | -- |
Chris Pettitct Taine Pollinger b Martin Southwell | 8 | 0 | 0 | -- | -- |
Kevin Chapmanb Pranav Sreedharan | 11 | 0 | 0 | -- | -- |
Jack Luckmanb Noah Pothen | 11 | 0 | 0 | -- | -- |
Connor Oldreyct Neil Kennedy b Shan Thevasakayam | 7 | 0 | 0 | -- | -- |
Luke BloomNot Out | 0 | 0 | 0 | -- | -- |
Mike BookerDid Not Bat | 0 | 0 | 0 | -- | -- |
Extras( b 4 lb 2 nb 2 w 5 ) | 13 | ||||
Total ( for 8, 26.5 overs ) | 116 |
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Alan Warley | 5.0 | 0 | 25 | 1 | 0 | 0 | 5 | 25 |
Ted Ashurst | 6.0 | 0 | 26 | 1 | 0 | 0 | 4.33 | 26 |
Martin Southwell | 8.0 | 0 | 30 | 2 | 0 | 0 | 3.75 | 15 |
Pranav Sreedharan | 6.0 | 0 | 16 | 2 | 0 | 0 | 2.67 | 8 |
Shan Thevasakayam | 1.0 | 0 | 6 | 1 | 0 | 0 | 6 | 6 |
Noah Pothen | 0.5 | 0 | 7 | 1 | 0 | 0 | 8.4 | 7 |
51
111 not out
9.0-0-78-3