ADCC Main Sponsor

League matchNorth Essex Cricket LeagueT20 East
Venue: The Brow - Abberton & District CC
Match Date & Time: Thursday 4th July 2019 - 18:00
Toss: Mistley CC - NECL T20 won the toss and elected to bat
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Damien Smithlbw b Will House | 21 | 3 | 1 | -- | -- |
Khalipha Celect Richard Moxon b Benjamin Bowles | 51 | 5 | 0 | -- | -- |
Callum O'Connellb Alex Terry | 10 | 2 | 0 | -- | -- |
Daniel Goffb Chris Southernwood | 9 | 0 | 0 | -- | -- |
George Huttonct Will House b Chris Pettit | 31 | 2 | 1 | -- | -- |
Harrison Rogersct Alex Terry b Benjamin Bowles | 26 | 4 | 0 | -- | -- |
Henry SaddingtonDid Not Bat | 5 | 0 | 0 | -- | -- |
William BaileyDid Not Bat | 2 | 0 | 0 | -- | -- |
Extras( b 1 lb 3 nb 0 w 10 ) | 14 | ||||
Total ( for 6, 20.0 overs ) | 169 |
Tom Young
Cameron Rose
Charlie Hawthorn
29 for 1 Damien Smith (Khalipha Cele 8*)
61 for 2 Callum O'Connell (Khalipha Cele 26*)
76 for 3 Daniel Goff (Khalipha Cele 32*)
131 for 4 Khalipha Cele (George Hutton 27*)
138 for 5 George Hutton (Harrison Rogers 3*)
167 for 6 Harrison Rogers (Henry Saddington 5*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Will House | 4.0 | 0 | 37 | 1 | 2 | 0 | 9.25 | 37 |
Tom Sawdon | 3.0 | 0 | 25 | 0 | 1 | 0 | 8.33 | -- |
Chris Southernwood | 4.0 | 0 | 30 | 1 | 4 | 0 | 7.5 | 30 |
Alex Terry | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 | 25 |
Benjamin Bowles | 4.0 | 0 | 26 | 2 | 0 | 0 | 6.5 | 13 |
Chris Pettit | 2.0 | 0 | 21 | 1 | 3 | 0 | 10.5 | 21 |
![]() |
Runs | 4s | 6s | Balls | SR |
---|---|---|---|---|---|
Aaron Trusslerst Tom Young b Callum O'Connell | 17 | 3 | 0 | -- | -- |
Benjamin Bowlesb Damien Smith | 24 | 3 | 1 | -- | -- |
Richard MoxonDid Not Bat | 55 | 4 | 2 | -- | -- |
Matthew Sullivanlbw b Daniel Goff | 45 | 6 | 1 | -- | -- |
Chris PettitDid Not Bat | 1 | 0 | 0 | -- | -- |
Chris Southernwoodb Daniel Goff | 0 | 0 | 0 | -- | -- |
Will Houseb Callum O'Connell | 6 | 1 | 0 | -- | -- |
Robert McKimDid Not Bat | 1 | 0 | 0 | -- | -- |
Extras( b 1 lb 5 nb 0 w 4 ) | 15 | ||||
Total ( for 6, 20.0 overs ) | 164 |
28 for 1 Benjamin Bowles (Aaron Trussler 2*)
58 for 2 Aaron Trussler (Richard Moxon 10*)
152 for 3 Matthew Sullivan (Richard Moxon 54*)
156 for 4Chris Pettit(Richard Moxon55*)
156 for 5Chris Southernwood(Richard Moxon55*)
163 for 6Will House(Richard Moxon55*)
![]() |
Overs | Maidens | Runs | Wickets | Wides | No-balls | Eco | Avg |
---|---|---|---|---|---|---|---|---|
Daniel Goff | 4.0 | 0 | 24 | 2 | 2 | 0 | 6 | 12 |
Damien Smith | 4.0 | 0 | 30 | 1 | 1 | 0 | 7.5 | 30 |
Khalipha Cele | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 | -- |
Callum O'Connell | 4.0 | 0 | 18 | 2 | 1 | 0 | 4.5 | 9 |
Charlie Hawthorn | 3.0 | 0 | 40 | 0 | 0 | 0 | 13.33 | -- |
Cameron Rose | 1.0 | 0 | 10 | 0 | 0 | 0 | 10 | -- |